Spot Markers
Spot Markers
ERS spot markers are used for a range of purposes including patient orientation during a camera study, gamma camera calibration and quality control, gamma probe and Nal detectors calibration and performance check.
Epoxy marked active area is located in the center of the spot marker with a spherical
diameter of 1 mm (0.039”) and 1.8 mm (0.071”). Overall dimensions of ERS spot markers are 25.4 mm x 6.35 mm (1” x 0.25”)
PRODUCT CODE | PRODUCT TYPE | ISOTOPE | ACTIVITY | |
---|---|---|---|---|
SI | NON SI | |||
SPT3180 | Spot Marker | Na-22 | 0.37 MBq | 10 uCi |
SPT3181 | Spot Marker | Na-22 | 3.7 MBq | 100 uCi |
SPT3980 | Spot Marker | Gd-153 | 3.7 MBq | 100 uCi |
SPT3980-Set of 6 | Spot Marker | Gd-153 | 3.7 MBq | 100 uCi |
SPT8080-100u | Spot Marker | Ge-68 | 3.7 MBq | 100 uCi |
SPT8080-1mCi | Spot Marker | Ge-68 | 37 MBq | 1 mCi |
SPT8080-200u | Spot Marker | Ge-68 | 7.4 MBq | 200 uCi |
SPT8080-250u | Spot Marker | Ge-68 | 9.25 MBq | 250 uCi |
SPT8080-25u | Spot Marker | Ge-68 | 0.925 MBq | up to 25 uCi |
SPT8080-50u | Spot Marker | Ge-68 | 1.85 MBq | 50 uCi |
SPT8180-25u | Spot Marker | Na-22 | 0.925 MBq | up to 25 uCi |
SPT8280-25u | Spot Marker | Co-57 | 0.925 MBq | up to 25 uCi |
SPT8380-25u | Spot Marker | Ba-133 | 0.925 MBq | up to 25 uCi |
SPT8480-25u | Spot Marker | Cs-137 | 0.925 MBq | up to 25 uCi |
SPT8580-25u | Spot Marker | Co-60 | 0.925 MBq | up to 25 uCi |
SPT8880-25u | Spot Marker | Eu-152 | 0.925 MBq | up to 25 uCi |
SPT8180-50u | Spot Marker | Na-22 | 1.85 MBq | 50 uCi |
SPT8180-100u | Spot Marker | Na-22 | 3.7 MBq | 100 uCi |
SPT8180-200u | Spot Marker | Na-22 | 7.4 MBq | 200 uCi |
SPT8180-250u | Spot Marker | Na-22 | 9.25 MBq | 250 uCi |
SPT8180-1mCi | Spot Marker | Na-22 | 37 MBq | 1 mCi |
SPT8280-50u | Spot Marker | Co-57 | 1.85 MBq | 50 uCi |
SPT8280-100u | Spot Marker | Co-57 | 3.7 MBq | 100 uCi |
SPT8280-200u | Spot Marker | Co-57 | 7.4 MBq | 200 uCi |
SPT8280-250u | Spot Marker | Co-57 | 9.25 MBq | 250 uCi |
SPT8280-1mCi | Spot Marker | Co-57 | 37 MBq | 1 mCi |
SPT8380-50u | Spot Marker | Ba-133 | 1.85 MBq | 50 uCi |
SPT8380-100u | Spot Marker | Ba-133 | 3.7 MBq | 100 uCi |
SPT8480-50u | Spot Marker | Cs-137 | 1.85 MBq | 50 uCi |
SPT8480-100u | Spot Marker | Cs-137 | 3.7 MBq | 100 uCi |
SPT8480-200u | Spot Marker | Cs-137 | 7.4 MBq | 200 uCi |
SPT8480-250u | Spot Marker | Cs-137 | 9.25 MBq | 250 uCi |
SPT8580-50u | Spot Marker | Co-60 | 1.85 MBq | 50 uCi |
SPT8880-50u | Spot Marker | Eu-152 | 1.85 MBq | 50 uCi |
SPT1290 | Spot Marker | Co-57 | 117 MBq | 3 mCi |
SPT1291 | Spot Marker | Co-57 | 1.85 MBq | 50 uCi |
REQUEST A CALL BACK
NEED A CONSULTANT ?
We are committed to protecting your privacy. We will never collect information about you without your explicit consent.