Pen Point Markers
Pen Point Markers
ERS Pen Point Markers are calibrated by direct comparison of standardized solutions traceable to the National lnstitute of Standards and Technology (NIST), in an identical geometry, using a pressurized ion chamber with ±5% accuracy..

| Product Code | Product Type | Isotope | Activity | Quantity |
|---|---|---|---|---|
| SI | NON SI | |||
| PPM6220-100u | Pen Point Marker | Co-57 | 3.7 MBq | 100 uCi |
| PPM6220-1mCi | Pen Point Marker | Co-57 | 37 MBq | 1 mCi |
| PPM6220-200u | Pen Point Marker | Co-57 | 7.4 MBq | 200 uCi |
| PPM6220-250u | Pen Point Marker | Co-57 | 9.25 MBq | 250 uCi |
| PPM6220-500u | Pen Point Marker | Co-57 | 18.5 MBq | 500 uCi |
| PPM6320 | Pen Point Marker | Ba-133 | 1 MBq | 27 uCi |
| PPM6920 | Pen Point Marker | Gd-153 | 1 MBq | 27 uCi |
REQUEST A CALL BACK
NEED A CONSULTANT ?
We are committed to protecting your privacy. We will never collect information about you without your explicit consent.